<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.VALENCIA &amp; ASOCIADOS</title>
	<atom:link href="https://jvalenciaasociados.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://jvalenciaasociados.com</link>
	<description>Firma de asesoría legal, consultoría empresarial y soluciones estratégicas para personas, empresas, MYPES e inversionistas en el Perú.</description>
	<lastBuildDate>Thu, 16 Apr 2026 23:08:56 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://jvalenciaasociados.com/wp-content/uploads/2026/04/favicon-64x64-1-50x50.png</url>
	<title>J.VALENCIA &amp; ASOCIADOS</title>
	<link>https://jvalenciaasociados.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>¡Hola, mundo!</title>
		<link>https://jvalenciaasociados.com/hola-mundo/</link>
					<comments>https://jvalenciaasociados.com/hola-mundo/#comments</comments>
		
		<dc:creator><![CDATA[J. Valencia &#38; Asociados]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 23:08:56 +0000</pubDate>
				<category><![CDATA[Sin categoría]]></category>
		<guid isPermaLink="false">https://jvalenciaasociados.com/?p=1</guid>

					<description><![CDATA[Te damos la bienvenida a WordPress. Esta es tu primera entrada. Edítala o bórrala, ¡luego empieza a escribir!]]></description>
		
					<wfw:commentRss>https://jvalenciaasociados.com/hola-mundo/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Narrow Your Focus to Prevent Overanalysis</title>
		<link>https://jvalenciaasociados.com/narrow-your-focus-to-prevent-overanalysis/</link>
					<comments>https://jvalenciaasociados.com/narrow-your-focus-to-prevent-overanalysis/#respond</comments>
		
		<dc:creator><![CDATA[J. Valencia &#38; Asociados]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 07:14:55 +0000</pubDate>
				<category><![CDATA[Franchising]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[millenials]]></category>
		<guid isPermaLink="false">http://demo-import.loc/?p=1</guid>

					<description><![CDATA[What is this highly valuable asset? Its own people. Says Morgan Fraud, the author of The Thinking Corporation, “Given that we are all capable of contributing new ideas, the question becomes how do you successfully generate, capture, process and implement ideas?”]]></description>
		
					<wfw:commentRss>https://jvalenciaasociados.com/narrow-your-focus-to-prevent-overanalysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three Social Media Hacks for the Busy Entrepreneur</title>
		<link>https://jvalenciaasociados.com/three-social-media-hacks-for-the-busy-entrepreneur/</link>
					<comments>https://jvalenciaasociados.com/three-social-media-hacks-for-the-busy-entrepreneur/#respond</comments>
		
		<dc:creator><![CDATA[J. Valencia &#38; Asociados]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 10:25:29 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">http://demo-import.loc/?p=133</guid>

					<description><![CDATA[The teams focused their efforts on a few of the highest-value S&#38;OP levers in order to review the current planning process, identify gaps in the planning infrastructure and analytically understand demand and supply variability.]]></description>
		
					<wfw:commentRss>https://jvalenciaasociados.com/three-social-media-hacks-for-the-busy-entrepreneur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stick with Your Concept but Do Your Homework</title>
		<link>https://jvalenciaasociados.com/stick-with-your-concept-but-do-your-homework/</link>
					<comments>https://jvalenciaasociados.com/stick-with-your-concept-but-do-your-homework/#respond</comments>
		
		<dc:creator><![CDATA[J. Valencia &#38; Asociados]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 10:25:17 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://demo-import.loc/?p=131</guid>

					<description><![CDATA[With hundreds of medications in the market, Pharm Ltd. needed a proper method to predict and manage their inventory. Using a mean absolute percentage analysis (MAPE), the teams defined appropriate levels for raw materials and finished products by mapping.]]></description>
		
					<wfw:commentRss>https://jvalenciaasociados.com/stick-with-your-concept-but-do-your-homework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Within the construction industry as their overdraft</title>
		<link>https://jvalenciaasociados.com/within-the-construction-industry-as-their-overdraft/</link>
					<comments>https://jvalenciaasociados.com/within-the-construction-industry-as-their-overdraft/#respond</comments>
		
		<dc:creator><![CDATA[J. Valencia &#38; Asociados]]></dc:creator>
		<pubDate>Sun, 03 Sep 2023 05:43:23 +0000</pubDate>
				<category><![CDATA[Funding trends]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[portfolios]]></category>
		<guid isPermaLink="false">http://demo-import.loc/?p=748</guid>

					<description><![CDATA[Many businesses, large and small, have a huge source of great ideas that can help them improve, innovate, and grow, and yet so many of these companies never think of using this amazing corporate asset. What is this highly valuable asset? Its own people.]]></description>
		
					<wfw:commentRss>https://jvalenciaasociados.com/within-the-construction-industry-as-their-overdraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Retail banks wake up to digital lending this year</title>
		<link>https://jvalenciaasociados.com/retail-banks-wake-up-to-digital-lending/</link>
					<comments>https://jvalenciaasociados.com/retail-banks-wake-up-to-digital-lending/#respond</comments>
		
		<dc:creator><![CDATA[J. Valencia &#38; Asociados]]></dc:creator>
		<pubDate>Sun, 03 Sep 2023 05:37:00 +0000</pubDate>
				<category><![CDATA[Franchising]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">http://demo-import.loc/?p=740</guid>

					<description><![CDATA[The effort vastly improved the company’s planning and execution functions, created and implemented a new stock policy that accounted for specific SKUs and key variables, streamlined the order preparation process and reduced distribution transport times.]]></description>
		
					<wfw:commentRss>https://jvalenciaasociados.com/retail-banks-wake-up-to-digital-lending/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A digital prescription for the pharma industry</title>
		<link>https://jvalenciaasociados.com/a-digital-prescription-for-the-pharma-industry/</link>
					<comments>https://jvalenciaasociados.com/a-digital-prescription-for-the-pharma-industry/#respond</comments>
		
		<dc:creator><![CDATA[J. Valencia &#38; Asociados]]></dc:creator>
		<pubDate>Sun, 03 Sep 2023 05:36:33 +0000</pubDate>
				<category><![CDATA[Planes Empresariales]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[themeforest]]></category>
		<guid isPermaLink="false">http://demo-import.loc/?p=738</guid>

					<description><![CDATA[Supported by a robust sales force and tight cost controls, Pharm Ltd. experienced sustained double-digit growth over a number of years, only to find that their supply chain struggled to keep pace. In particular, the initial state of the company’s sales.]]></description>
		
					<wfw:commentRss>https://jvalenciaasociados.com/a-digital-prescription-for-the-pharma-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
